Standard: API5L/ASTM A106/ASTM A53 | |||||||
Grade: B | |||||||
Nominal Diameter
(inch)
|
Out Diameter
(mm)
|
SCH40(6m/5.8m) | SCH80(6m/5.8m) | ||||
W.T | Each Weight | FOB XINGANG | W.T | Each Weight | FOB XINGANG | ||
(mm) | (kg) | (USD/MT) | (mm) | (kg) | (USD/MT) | ||
1/2" | 21.3 | 2.77 | 7.62 | 852 | 3.73 | 9.72 | 846 |
1" | 33.4 | 3.38 | 15 | 760 | 4.55 | 19.44 | 754 |
1-1/4" | 42.2 | 3.56 | 20.34 | 733 | 4.85 | 26.82 | 727 |
2" | 60.3 | 3.91 | 32.64 | 714 | 5.54 | 44.88 | 708 |
3" | 88.9 | 5.49 | 67.74 | 707 | 7.62 | 91.62 | 699 |
4" | 114.3 | 6.02 | 96.42 | 694 | 8.56 | 133.92 | 688 |
8" | 219.1 | 8.18 | 255.3 | 707 | 12.7 | 387.84 | 699 |
12" | 323.8 | 10.31 | 478.38 | 720 | 17.48 | 792.48 | 714 |
16〞 | 406.4 | 9.53 | 559.62 | 760 | 12.7 | 739.8 | 754 |
20〞 | 508 | 9.53 | 702.9 | 799 | 15.09 | 1100.52 | 793 |
24〞 | 610 | 9.53 | 846.72 | 813 | 17.48 | 1532.46 |
807
|